
|
STREET ADDRESS Onslow County 4024 Richlands Hwy Jacksonville, NC 28540 (910) 455-5873 Phone (910) 455-0977 Fax Map & Mailing Information |
2007 Onslow County Black-Light Trap DataTrap Location: Richlands, NCCooperator: Richlands Farms
|
| Day | Date | Bollworms | Green Stink Bugs | Brown Stink Bugs | Hornworms | Comments |
| Wed. | 07-04 | 6 |
3 |
0 |
0 | - |
| Fri. | 07-06 | 20 | 7 | 0 | 0 | - |
| Mon. | 07-09 | 25 | 19 | 3 | 0 | - |
| Wed. | 07-11 | 21 | 10 | 0 | 0 | - |
| Fri. | 07-13 | 33 | 10 | 3 | 1 | - |
| Mon. | 07-16 | 31 | 10 | 0 | 0 | - |
| Wed. | 07-18 | 34 | 3 | 5 | 3 | - |
| Fri. | 07-20 | 39 | 18 | 2 | 6 | - |
| Mon. | 07-23 | 25 | 5 | 0 | 3 | - |
| Wed. | 07-25 | 25 | 0 | 0 | 0 | - |
| Fri. | 07-27 | 57 | 4 | 0 | 2 | - |
| Mon. | 07-30 | 105 | 7 | 0 | 0 | - |
| Wed. | 08-01 | 70 | 3 | 0 | 3 | - |
| Fri. | 08-03 | 185 | 3 | 0 | 0 | - |
| Mon. | 08-06 | 190 | 40 | 0 | 0 | - |
| Wed. | 08-08 | 288 | 88 |
0 | 3 | - |
| Fri. | 08-10 | 200 | 100 | 0 | 4 | - |
| Mon. | 08-13 | 110 | 20 | 0 | 0 | - |
| Wed. | 08-15 | 85 | 15 | 0 | 0 | - |
| Fri. | 08-17 | 64 | 49 | 0 | 5 | - |
| Mon. | 08-20 | 65 | 25 | 0 | 0 | - |
| Wed. | 08-22 | 42 | 41 |
0 |
4 |
- |
| Fri.. | 08-24 | 55 | 15 | 0 | 0 | - |
Insect counts are from a single black-light trap
located
approximately 1
mile east of Richlands, N.C.
E-mail me at: Tray_Bridgers@ncsu.edu